Size Guide
T-Shirts
We print our T-shirts using Direct-to-film (transfer), Direct-to-garment or screen print. We use Gildan Softstyle, Midweight and Heavy Weight
Unisex / Men's - Gildan Midweight
Measurements in inches (centimeters in brackets)
| Size | Width (Chest) | Length |
|---|---|---|
| S | 18" (46 cm) | 28" (71 cm) |
| M | 20" (51 cm) | 29.25" (74 cm) |
| L | 22" (56 cm) | 30.25" (77 cm) |
| XL | 24" (61 cm) | 31.25" (79 cm) |
| 2XL | 26" (66 cm) | 32.5" (83 cm) |
| 3XL | 28" (71 cm) | 33.5" (85 cm) |
| 4XL | 30" (76 cm) | 34.5" (88 cm) |
Women's Fitted - Gildan Midweight
Measurements in inches (centimeters in brackets)
| Size | Width (Chest) | Length |
|---|---|---|
| S | 17" (43 cm) | 25" (64 cm) |
| M | 18" (46 cm) | 26" (66 cm) |
| L | 19.5" (50 cm) | 27" (69 cm) |
| XL | 20.5" (52 cm) | 27.75" (70.5 cm) |
| 2XL | 23" (58 cm) | 28" (71 cm) |
| 3XL | 24.5" (62 cm) | 28.5" (72 cm) |
*Width measured across the chest one inch below the armhole when laid flat.
*Length measured from the highest point of the shoulder to the bottom hem.